Week ending 24/08/08 (provisional target) |
| Location/Address |
Electoral Ward |
Type of works |
Key reason for work |
| Alexandra Park | Parkstone | Crown thin, remove branch | Essential Maintenance |
| Sopers Lane | Poole | Various works | Essential Maintenance |
| r/o 81 Lynwood Drive, Selkirk Open Space | Merley | Inspection, remove branch | Essential Maintenance |
| Northmead House, 30-32 Northmead Drive | Creekmoor | Various works | Essential Maintenance |
| Martello Road | Poole | Various works | Essential Maintenance |
| Upton Country Park | Upton | Crown clean | Essential Maintenance |
| 20 Cinnamon Lane | Poole | Various works | Essential Maintenance |
| Selby Close EPD | Poole | Various works | Essential Maintenance |
| r/o 18 Johnston Road | Oakdale | Crown clean & lift, Sever Ivy | Essential Maintenance |
| Sopers Lane (T13) | Waterloo | Crown reduce (5-25%) | Essential Maintenance |
| (shrub bed) 39 Hooke Close | Poole | Crown lift, Prune back, Fell & grind | Essential Safety |
| f/pth r/o 82-84 Lancaster Drive | Broadstone | Crown clean, crown lift | Essential Safety |
| OS opp Bodley Road | Canford Cliffs | Fell | Essential Safety |
| Abbotsbury Road | Broadstone | Fell, grind | Essential Safety |
| r/o 60 Dunyeats Road | Broadstone | Fell, Crown Clean | Essential Safety |
| 5 Junction Road | Turlin Moor | Fell, Grind, Crown clean & lift | Essential Maintenance |
| r/o 58 & 62 Turlin Road | Turlin Moor | Crown clean, sever ivy, remove branch | Essential Maintenance |
| r/o 15-21 Junction Road | Turlin Moor | Crown clean & lift, prune back | Essential Maintenance |
| 5 Jackson Road | Poole | Crown lift, remove epicormics | Essential Maintenance |
| Branksome Chine Woods (r/o High Trees) | Branksome Chine | Fells & Stump poison | Essential Safety |
| 22 Wallace Road | Broadstone | Crown clean | Essential Maintenance |
Week ending 31/08/08 (provisional target) |
| Location/Address |
Electoral Ward |
Type of works |
Key reason for work |
| Poole Park | Poole | Fells & grinds | Essential Maintenance |
| Oakley Hill | Merley | Various works | Essential Maintenance |
| Nr 90 Dorchester Road | Oakdale | Crown clean & lift | Essential Maintenance |
| Gravel Hill (adj Airetons Close) | Poole | Fell | Essential Maintenance |
| 3 Vale Close | Poole | Fell, grind,prune back, crown lift | Essential Maintenance |
| Springdale Avenue | Broadstone | Epicormics, sever ivy | Essential Maintenance |
| verge o/s 215-221 King John Avenue | Bearwsood | Crown lift, rebalance crown | Essential Maintenance |
| r/74 Lulworth Avenue (Hamworthy Park) | Hamworhty | Crown clean, Epicormics, Picus | Essential Maintenance |
| 68 Arne Avenue | Parkstone | Fells & grinds | Essential Maintenance |
| r/o 20 Twemlow Avenue | Poole Park | Fell & Grind | Essential Maintenance |
| Poole Park (Copse Close) | Poole Park | Grinds | Essential Maintenance |
| Hunger Hill/North Street | Poole | Fell & Grind | Essential Maintenance |
| Hunger Hill/North Street | Poole | Fells | Essential Maintenance |
| verge o/s 63-81 Tollerford Road | Canford Heath | Epicormics, Prune Back | Essential Maintenance |
| Sopwith Crescent OS | Merley | Fell | Essential Maintenance |
| Newfoundland Drive | Poole | Fells & Stump poison | Essential Safety |
| Stanley Pearce Flats 2 - 13 | Poole | Crown lifts, epicormics, prune back | Essential Safety |
| Future Works |
| Location/Address |
Electoral Ward |
Type of works |
Key reason for work |
| Gravel Hill | Poole | Various works | Essential Safety |